Bil | Perkara | |||
1 | 40W Pin Header 1 x 40 | |||
2 | ||||
3 | 74HC595 | |||
4 | 74LS245 - Buffer | |||
5 | 74LS47 - Anod Decoder | |||
6 | 74LS48 - Katod Decoder | |||
7 | 74LS574 - Latch | |||
8 | 7805 - Voltage Regulator | |||
9 | 9013 - Transistor | |||
10 | Adapter 12V 1.2A | |||
11 | ||||
12 | AT28C64B | |||
13 | BC 548 | |||
14 | Bread Board | |||
15 | Buzzer (Big) | |||
16 | Buzzer (Small) | |||
17 | Capacitor 0.1uF | |||
18 | Capacitor 100pF | |||
19 | Capacitor 100uF 25V - polarity | |||
20 | Capacitor 10uF 35V - polarity | |||
21 | Capacitor 1nF | |||
22 | Capacitor 1uF | |||
23 | Capacitor 1uF 50V - polarity | |||
24 | Capacitor 220uF 25V - polarity | |||
25 | Capacitor 22pF | |||
26 | Capacitor 22uF 25V - polarity | |||
27 | Capacitor 30pF | |||
28 | Capacitor 33nF | |||
29 | Capacitor 4.7uF 35V - polarity | |||
30 | Capacitor 470uF 16V - polarity | |||
31 | Crystal Oscillator (32.768kHz) | |||
32 | DC Connector 2.1mm (female) | |||
33 | DC Connector 2.1mm (female) 2 | |||
34 | DC Connector 2.1mm (male) | |||
35 | DC Connector 2.5mm (female) | |||
36 | DC Connector 2.5mm (male) | |||
37 | DC Motor | |||
38 | Diode 1N4001 | |||
39 | Diode 1N4148 | |||
40 | Dot Matrix 7 x 5 | |||
41 | DS1307 - Real Time Clock | |||
42 | Elektrik Mikrofon | |||
43 | Header 1 x 16 | |||
44 | Header 1 x 4 | |||
45 | Header 2 x 20 | |||
46 | ||||
47 | Heat Sink | |||
48 | IC Socket 14 Pin | |||
49 | IC Socket 16 Pin | |||
50 | IC Socket 18 Pin | |||
51 | IC Socket 20 Pin | |||
52 | IC Socket 28 Pin | |||
53 | IC Socket 40 Pin | |||
54 | IC Socket 8 Pin | |||
55 | IDE Cable Rainbow + Header (15cm/20cm) | |||
56 | IDE Cable Standard + Header (15cm/20cm) | |||
57 | Jumper 1.5mm Black | |||
58 | Jumper 1.5mm Red | |||
59 | Keypad 4 x 3 | |||
60 | Keypad 4 x 4 | |||
61 | L293D | |||
62 | LCD 2 x 16 | |||
63 | LED 5mm Blue | |||
64 | LED 5mm Green | |||
65 | LED 5mm Orange | |||
66 | LED 5mm Red | |||
67 | LED 5mm Yellow | |||
68 | LM35 | |||
69 | LM393 | |||
70 | ||||
71 | ||||
72 | PIC 16F877A | |||
73 | Push Button (OFF) Black | |||
74 | Push Button (ON) Black | |||
75 | Push Button (ON) Red | |||
76 | Push Button (ON/OFF) | |||
77 | Push Button Kecil | |||
78 | Reostat 50k Ohm | |||
79 | Reostat 5k Ohm | |||
80 | Resistor 1.5k Ohm | |||
81 | Resistor 10 Ohm | |||
82 | Resistor 100 Ohm | |||
83 | Resistor 100k Ohm | |||
84 | Resistor 10k Ohm | |||
85 | Resistor 15k Ohm | |||
86 | Resistor 1k Ohm | |||
87 | Resistor 1M Ohm | |||
88 | Resistor 2.2k Ohm | |||
89 | Resistor 220 Ohm | |||
90 | Resistor 220k Ohm | |||
91 | Resistor 22k Ohm | |||
92 | Resistor 240k Ohm | |||
93 | Resistor 3.3k Ohm | |||
94 | Resistor 3.9k Ohm | |||
95 | Resistor 33 Ohm | |||
96 | Resistor 330 Ohm | |||
97 | Resistor 33k Ohm | |||
98 | Resistor 390 Ohm | |||
99 | Resistor 39k Ohm | |||
100 | Resistor 4.7k Ohm | |||
101 | Resistor 470 Ohm | |||
102 | Resistor 470k Ohm | |||
103 | Resistor 47k Ohm | |||
104 | Resistor 5.1k Ohm | |||
105 | Resistor 680 Ohm | |||
106 | Resistor 91k Ohm | |||
107 | Seven Segment (Anod) | |||
108 | Seven Segment (Katod) | |||
109 | ||||
110 | Solder Lead a.k.a timah | |||
111 | Speaker 8 Ohm | |||
112 | Stand 15mm | |||
113 | ||||
114 | Switch (Toggle - Big) | |||
115 | Switch (Toggle - Small) | |||
116 | Switch KCD1 | |||
117 | ULN2803 | |||
118 | Zener Diode 10V | |||
119 | Zener Diode 12V | |||
120 | Zener Diode 15V | |||
121 | Zener Diode 24V | |||
122 | Zener Diode 3.9V | |||
123 | Zener Diode 33V | |||
124 | Zener Diode 5.1V | |||
125 | Zener Diode 6.2V | |||
126 | Zener Diode 6.8V | |||
127 | Zener Diode 9.1V |
Saturday, September 24, 9707
COMPONENT LIST (UPDATED 24/12/11)
~~CLICK ITEM TO VIEW IMAGE ~~
Subscribe to:
Post Comments (Atom)
saya memerlukan sensor Light Dependent Sensor (LDR)
ReplyDeletesaya boleh di hubungi melalui 017-9080705
(Khairul Anuar)
Cool and I have a dandy offer you: What Does A Full House Renovation Cost kitchen remodel companies near me
ReplyDeleteGreat and I have a keen give: Where To Start Home Renovation entire home renovations
ReplyDelete